| Hotel |
Room |
Deal Type |
From Rate per person sharing a double room |
Dates |
| Jerusalem |
Kibbutz Maale Hachamisha | Economy | Every 5 nights 1 night free! | $69 | 3/1/2010 - 3/28/2010 |
Kibbutz Maale Hachamisha | Economy | Every 5 nights 1 night free! | $69 | 4/7/2010 - 5/17/2010 |
Kibbutz Maale Hachamisha | Economy | Every 5 nights 1 night free! | $69 | 5/21/2010 - 7/21/2010 |
Kibbutz Maale Hachamisha | Economy | Every 5 nights 1 night free! | $69 | 9/2/2010 - 9/7/2010 |
Kibbutz Maale Hachamisha | Economy | Every 5 nights 1 night free! | $69 | 9/13/2010 - 9/21/2010 |
Kibbutz Maale Hachamisha | Economy | Every 5 nights 1 night free! | $69 | 10/2/2010 - 3/1/2011 |
Shoresh Holiday Resort | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 3/1/2010 - 3/28/2010 |
Shoresh Holiday Resort | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 4/7/2010 - 5/17/2010 |
Shoresh Holiday Resort | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 5/21/2010 - 7/21/2010 |
Shoresh Holiday Resort | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 9/2/2010 - 9/7/2010 |
Shoresh Holiday Resort | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 9/13/2010 - 9/21/2010 |
Shoresh Holiday Resort | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 10/2/2010 - 3/1/2011 |
Kibbutz Maale Hachamisha | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 3/1/2010 - 3/28/2010 |
Kibbutz Maale Hachamisha | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 4/7/2010 - 5/17/2010 |
Kibbutz Maale Hachamisha | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 5/21/2010 - 7/21/2010 |
Kibbutz Maale Hachamisha | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 9/2/2010 - 9/7/2010 |
Kibbutz Maale Hachamisha | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 9/13/2010 - 9/21/2010 |
Kibbutz Maale Hachamisha | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 10/2/2010 - 3/1/2011 |
Kibbutz Ramat Rachel | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 3/1/2010 - 3/28/2010 |
Kibbutz Ramat Rachel | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 4/7/2010 - 5/17/2010 |
Kibbutz Ramat Rachel | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 5/21/2010 - 7/21/2010 |
Kibbutz Ramat Rachel | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 9/13/2010 - 9/21/2010 |
Kibbutz Ramat Rachel | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 10/2/2010 - 3/1/2011 |
Kibbutz Ramat Rachel | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 9/2/2010 - 9/7/2010 |
Dan Panorama | Standard | Every 8 nights 1 night free! | $160 | 3/28/2010 - 4/6/2010 |
Dan Panorama | Superior | Every 8 nights 1 night free! | $185 | 3/28/2010 - 4/6/2010 |
Dan Panorama | Executive | Every 8 nights 1 night free! | $208 | 3/28/2010 - 4/6/2010 |
Dan Panorama | Family Room | Every 8 nights 1 night free! | $218 | 3/28/2010 - 4/6/2010 |
| Eilat |
Kibbutz Eilot | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 3/1/2010 - 3/28/2010 |
Kibbutz Eilot | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 4/7/2010 - 5/17/2010 |
Kibbutz Eilot | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 5/21/2010 - 7/21/2010 |
Kibbutz Eilot | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 9/2/2010 - 9/7/2010 |
Kibbutz Eilot | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 9/13/2010 - 9/21/2010 |
Kibbutz Eilot | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 10/2/2010 - 3/1/2011 |
Orchid | Siam Wing | Every 7 nights 1 night free! | $97 | 3/1/2010 - 3/17/2010 |
Orchid | Wing La Shangri | Every 7 nights 1 night free! | $125 | 3/1/2010 - 3/17/2010 |
Orchid | Siam Wing | Every 7 nights 1 night free! | $156 | 7/18/2010 - 7/31/2010 |
Orchid | Wing La Shangri | Every 7 nights 1 night free! | $203 | 7/18/2010 - 7/31/2010 |
| Dead Sea |
Kibbutz Almog | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 3/1/2010 - 3/28/2010 |
Kibbutz Almog | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 4/7/2010 - 5/17/2010 |
Kibbutz Almog | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 5/21/2010 - 9/7/2010 |
Kibbutz Almog | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 9/13/2010 - 9/21/2010 |
Kibbutz Almog | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 10/2/2010 - 3/1/2011 |
Kibbutz Kalia | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 3/1/2010 - 3/28/2010 |
Kibbutz Kalia | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 4/7/2010 - 5/17/2010 |
Kibbutz Kalia | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 5/21/2010 - 7/21/2010 |
Kibbutz Kalia | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 7/22/2010 - 9/1/2010 |
Kibbutz Kalia | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 9/2/2010 - 9/7/2010 |
Kibbutz Kalia | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 9/13/2010 - 9/21/2010 |
Kibbutz Kalia | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 10/2/2010 - 3/1/2011 |
| Caesarea |
Kibbutz Dor | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 3/1/2010 - 3/28/2010 |
Kibbutz Dor | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 4/7/2010 - 5/17/2010 |
Kibbutz Dor | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 5/21/2010 - 7/21/2010 |
Kibbutz Dor | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 9/2/2010 - 9/7/2010 |
Kibbutz Dor | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 9/13/2010 - 9/21/2010 |
Kibbutz Dor | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 10/2/2010 - 3/1/2011 |
Kibbutz Nahsholim | Kibbutz Superior | Every 5 nights 1 night free! | $94 | 11/2/2010 - 3/1/2011 |
Kibbutz Nahsholim | Kibbutz Superior | Every 5 nights 1 night free! | $111 | 3/1/2010 - 3/28/2010 |
Kibbutz Nahsholim | Kibbutz Superior | Every 5 nights 1 night free! | $111 | 4/7/2010 - 5/17/2010 |
Kibbutz Nahsholim | Kibbutz Superior | Every 5 nights 1 night free! | $111 | 5/21/2010 - 7/21/2010 |
Kibbutz Nahsholim | Kibbutz Superior | Every 5 nights 1 night free! | $111 | 9/2/2010 - 9/7/2010 |
Kibbutz Nahsholim | Kibbutz Superior | Every 5 nights 1 night free! | $111 | 9/13/2010 - 9/21/2010 |
Kibbutz Nahsholim | Kibbutz Superior | Every 5 nights 1 night free! | $111 | 10/2/2010 - 11/1/2010 |
| Herzlia |
Kibbutz Shefayim | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 3/1/2010 - 3/28/2010 |
Kibbutz Shefayim | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 4/7/2010 - 5/17/2010 |
Kibbutz Shefayim | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 5/21/2010 - 7/21/2010 |
Kibbutz Shefayim | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 9/2/2010 - 9/7/2010 |
Kibbutz Shefayim | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 9/13/2010 - 9/21/2010 |
Kibbutz Shefayim | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 10/2/2010 - 3/1/2011 |
Kibbutz Shefayim | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 3/1/2010 - 3/28/2010 |
Kibbutz Shefayim | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 4/7/2010 - 5/17/2010 |
Kibbutz Shefayim | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 5/21/2010 - 7/21/2010 |
Kibbutz Shefayim | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 9/2/2010 - 9/7/2010 |
Kibbutz Shefayim | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 9/13/2010 - 9/21/2010 |
Kibbutz Shefayim | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 10/2/2010 - 3/1/2011 |
Shizen Spa Resort | Zen | Every 7 nights 1 night free! | $244 | 9/8/2010 - 9/11/2010 |
Shizen Spa Resort | Zen | Every 7 nights 1 night free! | $244 | 9/22/2010 - 9/30/2010 |
Shizen Spa Resort | Zen | Every 7 nights 1 night free! | $269 | 8/1/2010 - 8/28/2010 |
| Netanya |
Seasons | Regular | Every 7 nights 1 night free! | $138 | 3/1/2010 - 3/25/2010 |
Seasons | Regular | Every 7 nights 1 night free! | $138 | 4/9/2010 - 7/22/2010 |
Seasons | Regular | Every 7 nights 1 night free! | $138 | 10/4/2010 - 11/19/2010 |
Seasons | Regular | Every 7 nights 1 night free! | $138 | 9/1/2010 - 9/20/2010 |
Seasons | Suite | Every 7 nights 1 night free! | $188 | 3/1/2010 - 3/25/2010 |
Seasons | Suite | Every 7 nights 1 night free! | $188 | 4/9/2010 - 7/22/2010 |
Seasons | Suite | Every 7 nights 1 night free! | $188 | 10/4/2010 - 11/19/2010 |
Seasons | Suite | Every 7 nights 1 night free! | $188 | 9/1/2010 - 9/20/2010 |
| Kinnereth |
Kibbutz Ein Gev | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 3/1/2010 - 3/28/2010 |
Kibbutz Ein Gev | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 4/7/2010 - 5/17/2010 |
Kibbutz Ein Gev | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 5/21/2010 - 7/21/2010 |
Kibbutz Ein Gev | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 9/2/2010 - 9/7/2010 |
Kibbutz Ein Gev | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 9/13/2010 - 9/21/2010 |
Kibbutz Ein Gev | Kibbutz Economy | Every 5 nights 1 night free! | $69 | 10/2/2010 - 3/1/2011 |
Kibbutz Ein Gev | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 3/1/2010 - 3/28/2010 |
Kibbutz Ein Gev | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 4/7/2010 - 5/17/2010 |
Kibbutz Ein Gev | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 5/21/2010 - 7/21/2010 |
Kibbutz Ein Gev | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 9/2/2010 - 9/7/2010 |
Kibbutz Ein Gev | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 9/13/2010 - 9/21/2010 |
Kibbutz Ein Gev | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 10/2/2010 - 3/1/2011 |
Kibbutz Nof Ginosar | Regular | Every 5 nights 1 night free! | $82 | 3/1/2010 - 3/28/2010 |
Kibbutz Nof Ginosar | Regular | Every 5 nights 1 night free! | $82 | 4/7/2010 - 5/17/2010 |
Kibbutz Nof Ginosar | Regular | Every 5 nights 1 night free! | $82 | 5/21/2010 - 7/21/2010 |
Kibbutz Nof Ginosar | Regular | Every 5 nights 1 night free! | $82 | 9/2/2010 - 9/7/2010 |
Kibbutz Nof Ginosar | Regular | Every 5 nights 1 night free! | $82 | 9/13/2010 - 9/21/2010 |
Kibbutz Nof Ginosar | Regular | Every 5 nights 1 night free! | $82 | 10/2/2010 - 3/1/2011 |
Maagan Holiday Village | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 3/1/2010 - 3/28/2010 |
Maagan Holiday Village | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 4/7/2010 - 5/17/2010 |
Maagan Holiday Village | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 5/21/2010 - 7/21/2010 |
Maagan Holiday Village | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 9/2/2010 - 9/7/2010 |
Maagan Holiday Village | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 9/13/2010 - 9/21/2010 |
Maagan Holiday Village | Kibbutz Superior | Every 5 nights 1 night free! | $82 | 10/2/2010 - 3/1/2011 |
Kibbutz Nof Ginosar | Kibbutz Superior | Every 5 nights 1 night free! | $98 | 3/1/2010 - 3/28/2010 |
Kibbutz Nof Ginosar | Kibbutz Superior | Every 5 nights 1 night free! | $98 | 4/7/2010 - 5/17/2010 |
Kibbutz Nof Ginosar | Kibbutz Superior | Every 5 nights 1 night free! | $98 | 5/21/2010 - 7/21/2010 |
Kibbutz Nof Ginosar | Kibbutz Superior | Every 5 nights 1 night free! | $98 | 9/2/2010 - 9/7/2010 |
Kibbutz Nof Ginosar | Kibbutz Superior | Every 5 nights 1 night free! | $98 | 9/13/2010 - 9/21/2010 |
Kibbutz Nof Ginosar | Kibbutz Superior | Every 5 nights 1 night free! | $98 | 10/2/2010 - 3/1/2011 |